As a certified partner, we offer high-quality reference test parts for determining friction coefficients – practical, reproducible, and manufactured according to customer specifications.
Our reference tests enable reliable evaluation of the assembly properties and quality of fasteners under realistic conditions.
1. Reference test strips – friction coefficients (aluminum material)
ESKA ESKA part no. | Description | Dimensions (L x W x H in mm) | Order quantity | Manufacturing (€/unit) | Revision (€/unit) |
---|---|---|---|---|---|
600280 | Test panel M5 – ALU | 180 x 30 x 12 | 1 2-4 5-9 10-14 15-19 20-39 40-79 80-99 ab 100 | 97,38 / *97,81 75,78 / *76,20 56,48 / *56,90 39,49 / *39,91 35,94 / *36,36 32,58 / *33,00 29,12 / *29,54 27,39 / *27,81 27,05 / *27,47 | 62,47 50,52 37,02 21,96 19,06 16,02 13,05 11,56 11,26 |
600100 *600224 | Test panel M6 – ALU | 180 x 30 x 12 *180 x 40 x 12 | |||
600101 *600224 | Test panel M7 – ALU | 180 x 30 x 12 *180 x 40 x 12 | |||
600102 *600226 | Test panel M8 – ALU | 180 x 30 x 12 *180 x 40 x 12 | |||
600105 | Test panel M8/S – ALU | 180 x 30 x 12 | 1 2-4 5-9 10-14 15-19 20-39 40-79 80-99 ab 100 | 97,91 / *98,96 76,30 / *77,35 57,00 / *58,05 40,01 / *41,06 36,46 / *37,51 33,10 / *34,15 29,65 / *30,70 27,92 / *28,97 27,57 / *28,62 | 62,47 50,52 37,02 21,96 19,06 16,02 13,05 11,56 11,26 |
600103 *600227 | Test panel M10 – ALU | 180 x 30 x 12 *180 x 40 x 14 | |||
600104 *600228 | Test panel M12 – ALU | 180 x 30 x 12 *180 x 40 x 14 |
EXW – ex works according to Incoterms 2020 / Payment terms: 30 days net / Delivery time: by agreement and subject to availability The price basis for revisions of aluminum reference test strips is the total number of strips ordered
The strips can be revised multiple times.
1.1 Technical specifications
- Material / Hardness: EN AW-6082 / 89±5HB (*deviating 100±20HB)
- Rz measurement method: e.g. according to VW01131: 2024-08 (*deviating according to MBN50544:2024-05; also complies with e.g. VW01131:2024-08)
- Note: The use of test strips with a width of 30 mm is not recommended for testing steel screws.

1.2 Reference test strips – friction coefficients (KTL)
Reference test strips KTL | ||||
---|---|---|---|---|
Name | M6 | M8 | M10 | M12 |
Piece / Part No. | 600364 | 600365 | 600366 | 600367 |
< 20 pcs. | 10,02 € | 9,89 € | 9,76 € | 9,61 € |
20-50 pcs. | 8,82 € | 8,70 € | 8,59 € | 8,46 € |
> 50 pcs. | 8,01 € | 7,91 € | 7,81 € | 7,69 € |


2. Reference test plates (suitability for forming of counter thread)
Reference test plates BWM GS92035 / DIN267-30 (aluminum) | ||||||||
---|---|---|---|---|---|---|---|---|
Name | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 |
Piece / Part No. | – | – | – | 600233 | – | – | – | – |
1 pcs. | 290,03 € | |||||||
≥ 5 pcs. | 228,09 € | |||||||
≥ 10 pcs. | 220,35 € | |||||||
≥ 20 pcs. | 216,48 € |
Reference test plates WD956 (aluminum) | ||||||||
---|---|---|---|---|---|---|---|---|
Name | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 |
Piece / Part No. | 600384 | 600385 | 600386 | 600387 | 600388 | 600389 | 600390 | 600391 |
1 pcs. | 95,16 € | 96,98 € | 98,95 € | 100,78 € | ||||
≥ 5 pcs. | 57,15 € | 58,96 € | 60,94 € | 62,76 € | ||||
≥ 10 pcs. | 52,39 € | 54,21 € | 56,19 € | 58,01 € | ||||
≥ 20 pcs. | 50,01 € | 51,83 € | 53,81 € | 55,63 € |
Reference test plates STJLR.51.5392 (aluminum) | |||||||
---|---|---|---|---|---|---|---|
Name | M5 | M6 | M7 | M8 | M10 | M12 | M14 |
Piece / Part No. | 600393 | 600394 | 600395 | 600396 | 600397 | 600398 | 600399 |
1 pcs. | 138,07 € | 146,71 € | |||||
≥ 5 pcs. | 67,35 € | 75,99 € | |||||
≥ 10 pcs. | 58,51 € | 67,15 € | |||||
≥ 20 pcs. | 54,09 € | 62,73 € |
3. Reference nuts (aluminum)
EKSA Part no. | Description | Order quantity + price / 100 units | ||
---|---|---|---|---|
600370 | M4 | 100-499 pcs. 115,00 € | 500-999 pcs. 88,50 € | ab 1000 St. 68,00 € |
600281 | M5 | 100-499 pcs. 95,00 € | 500-999 pcs. 70,50 € | ab 1000 pcs. 40,00 € |
600215 | M6 | 100-499 pcs. 75,50 € | 500-999 pcs. 50,50 € | ab 1000 pcs. 28,00 € |
600196 | M8 | 100-499 pcs. 70,50 € | 500-999 pcs. 45,40 € | ab 1000 pcs. 24,00 € |
600216 | M10 | 100-499 pcs. 74,00 € | 500-999 pcs. 49,00 € | ab 1000 pcs. 26,00 € |
600217 | M12 | 100-499 pcs. 78,00 € | 500-999 pcs. 53,00 € | ab 1000 pcs. 30,00 € |
6002018 | M12 x 1,5 | 100-499 pcs. 81,00 € | 500-999 pcs. 56,00 € | ab 1000 pcs. 33,00 € |
EXW – ex works according to Incoterms 2020 / Payment terms: 30 days net / Delivery time: by agreement and subject to availability
3.1 Technical specifications
- Dimensions: Hexagon nut similar to DIN EN ISO 4032 with different nut height m=1xD (D nominal diameter)
- Material: Material EN AW-6056 or EN AW-6013
- Hardness: min. 100HB
